Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 212389428 | Release Date | 2026/04/06 | List Price | US$22.40 | Model Number | 212389428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769029055322 |
|---|---|
| Color | Black |
| Brand Name | Arciea |
| Model Name | i19pro |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Arciea |
| Model Number | i19pro |
| BuiltIn Media | Bone Conduction Headphones, Cable, User Manual |
| Earpiece Shape | open ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Titanium |
| Additional Features | Bone Conduction Technology, Open-Ear Design, Sweatproof & Waterproof, Long Battery Life |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 23.7 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Carrying Case Height | 45 Inches |
| Carrying Case Length | 32 Inches |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 6.0, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Sport, running |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form