Limited Time SaleUS$54.75 cheaper than the new price!!
| Management number | 208793210 | Release Date | 2026/03/29 | List Price | US$36.50 | Model Number | 208793210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing you’re the Nola skirt, we've taken our best selling Emery dress and made the perfect pencil skirt. This sequin placement hugs the body and accentuates all of your curves! Pair with your favorite T-shirt of our Bailey bustier top to complete the look.
| UPC | 194259305938 |
|---|---|
| Color | Red Rougue |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Brand Name | Dress the Population |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Nola Sequin Placement Midi Skirt |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Dress the Population |
| Style Number | DSKA28-K570 |
| Material Type | Polyester Blend |
| Occasion Type | Women's Day |
| Item Type Name | Business Casual Skirt |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | DSKA28-K570 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194259305938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form