Limited Time SaleUS$35.21 cheaper than the new price!!
| Management number | 216455672 | Release Date | 2026/04/19 | List Price | US$23.48 | Model Number | 216455672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Play cards to control a majority and hold sway over the factions of Kory?. Short-term decisions mean long-term gain in this fast and exciting card game of politics and betrayal. Players will play cards to maintain majorities of specific factions, and in so doing gain the powers provided by their followers. Control the bankers to grab influence now, or take over the guardians to protect yourself from the barbarians. Every decision is tricky, as you jockey to maintain majorities and hold the most power. CONTENTS 45 character cards, 10 event cards, 8 season cards, 8 victory-point tokens, 1 first-player token, and 1 rule book.
| Size | ys/m |
|---|---|
| Theme | Historical/Political |
| Brand Name | Asmodee |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Publisher Services Inc (PSI) |
| Model Number | KOR01 |
| Material Type | Cardstock |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | card game |
| Operation Mode | Manual |
| Item Dimensions | 1.75 x 4.88 x 6.2 inches |
| Number of Items | 1 |
| Item Part Number | ASMKOR01 |
| Package Quantity | 1 |
| Number of Players | 2 to 4 |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Play |
| Item Display Dimensions | 6 x 1.75 x 5 inches |
| Manufacturer Part Number | ASMKOR01 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 03558380018964 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form