Limited Time SaleUS$29.37 cheaper than the new price!!
| Management number | 215695542 | Release Date | 2026/04/12 | List Price | US$19.58 | Model Number | 215695542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042291023 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pattern Wellness |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Pattern Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic Blend |
| Manufacturer Part Number | PW-GUTSUPPORT-1B |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850042291023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form