Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 212346711 | Release Date | 2026/04/06 | List Price | US$80.00 | Model Number | 212346711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 889063535809 |
|---|---|
| Brand | TCL |
| Color | Gray |
| Generation | 2nd Generation |
| Model Name | TCL NXTPAPER 11 Gen 2 |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | TCL Communication Ltd. |
| Model Number | 9465X |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Flip Case, Manual, T-PEN Stylus, TCL NXTPAPER 11 Gen 2 Android Tablet, USB Type-C Cable |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | Helio G80 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 5MP front camera with 1080p video recording and 8MP rear camera with autofocus, flash, and 1080p video recording |
| Compatible Devices | T-PEN Stylus, Flip Case |
| Hardware Interface | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 24 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Helio G80 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 30.03 Watt Hours |
| Item Dimensions L x W x Thickness | 9.98"L x 6.51"W x 0.29"Th |
| Other Special Features of the Product | All-Day Power with Reverse Charging, Flexible Screen Modes, Paper-Like Viewing Experience, Smart AI Assistance, Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form